[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for April 2026 | ||
|---|---|---|
| Total Hits | 924 | |
| Total Files | 570 | |
| Total Pages | 607 | |
| Total Visits | 226 | |
| Total KBytes | 204888 | |
| Total Unique Sites | 242 | |
| Total Unique URLs | 59 | |
| Total Unique Referrers | 30 | |
| Total Unique User Agents | 88 | |
| . | Avg | Max |
| Hits per Hour | 19 | 106 |
| Hits per Day | 462 | 515 |
| Files per Day | 285 | 321 |
| Pages per Day | 303 | 344 |
| Visits per Day | 113 | 116 |
| KBytes per Day | 102444 | 106547 |
| Hits by Response Code | ||
| Code 200 - OK | 570 | |
| Code 304 - Not Modified | 2 | |
| Code 403 - Forbidden | 1 | |
| Code 404 - Not Found | 351 | |
| Daily Statistics for April 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 29 | 515 | 55.74% | 321 | 56.32% | 344 | 56.67% | 110 | 48.67% | 135 | 55.79% | 98341 | 48.00% |
| 30 | 409 | 44.26% | 249 | 43.68% | 263 | 43.33% | 116 | 51.33% | 117 | 48.35% | 106547 | 52.00% |
| Hourly Statistics for April 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 9 | 18 | 1.95% | 7 | 14 | 2.46% | 6 | 13 | 2.14% | 3525 | 7050 | 3.44% |
| 1 | 10 | 21 | 2.27% | 10 | 20 | 3.51% | 7 | 15 | 2.47% | 4069 | 8138 | 3.97% |
| 2 | 9 | 19 | 2.06% | 7 | 15 | 2.63% | 6 | 13 | 2.14% | 2626 | 5252 | 2.56% |
| 3 | 16 | 32 | 3.46% | 12 | 25 | 4.39% | 13 | 26 | 4.28% | 6609 | 13219 | 6.45% |
| 4 | 15 | 31 | 3.35% | 13 | 26 | 4.56% | 13 | 27 | 4.45% | 6899 | 13798 | 6.73% |
| 5 | 56 | 113 | 12.23% | 56 | 112 | 19.65% | 56 | 113 | 18.62% | 3733 | 7465 | 3.64% |
| 6 | 16 | 33 | 3.57% | 15 | 30 | 5.26% | 14 | 28 | 4.61% | 2190 | 4380 | 2.14% |
| 7 | 11 | 22 | 2.38% | 7 | 15 | 2.63% | 8 | 16 | 2.64% | 3526 | 7051 | 3.44% |
| 8 | 18 | 36 | 3.90% | 13 | 26 | 4.56% | 12 | 24 | 3.95% | 5282 | 10564 | 5.16% |
| 9 | 12 | 24 | 2.60% | 9 | 18 | 3.16% | 6 | 12 | 1.98% | 3347 | 6695 | 3.27% |
| 10 | 9 | 19 | 2.06% | 8 | 16 | 2.81% | 8 | 16 | 2.64% | 4168 | 8337 | 4.07% |
| 11 | 14 | 29 | 3.14% | 11 | 22 | 3.86% | 12 | 25 | 4.12% | 6820 | 13641 | 6.66% |
| 12 | 58 | 116 | 12.55% | 9 | 18 | 3.16% | 20 | 40 | 6.59% | 4975 | 9950 | 4.86% |
| 13 | 10 | 20 | 2.16% | 7 | 15 | 2.63% | 7 | 15 | 2.47% | 3551 | 7102 | 3.47% |
| 14 | 19 | 39 | 4.22% | 8 | 16 | 2.81% | 9 | 18 | 2.97% | 2562 | 5125 | 2.50% |
| 15 | 12 | 24 | 2.60% | 9 | 19 | 3.33% | 9 | 19 | 3.13% | 3949 | 7898 | 3.85% |
| 16 | 21 | 42 | 4.55% | 14 | 29 | 5.09% | 17 | 35 | 5.77% | 4260 | 8520 | 4.16% |
| 17 | 37 | 74 | 8.01% | 11 | 22 | 3.86% | 14 | 29 | 4.78% | 4637 | 9274 | 4.53% |
| 18 | 20 | 40 | 4.33% | 7 | 15 | 2.63% | 10 | 21 | 3.46% | 2968 | 5937 | 2.90% |
| 19 | 11 | 23 | 2.49% | 7 | 15 | 2.63% | 8 | 17 | 2.80% | 3536 | 7071 | 3.45% |
| 20 | 35 | 71 | 7.68% | 11 | 22 | 3.86% | 13 | 26 | 4.28% | 6519 | 13038 | 6.36% |
| 21 | 13 | 26 | 2.81% | 11 | 22 | 3.86% | 11 | 22 | 3.62% | 6073 | 12146 | 5.93% |
| 22 | 17 | 35 | 3.79% | 11 | 23 | 4.04% | 12 | 24 | 3.95% | 2954 | 5907 | 2.88% |
| 23 | 8 | 17 | 1.84% | 7 | 15 | 2.63% | 6 | 13 | 2.14% | 3665 | 7330 | 3.58% |
| Top 200 of 242 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 164 | 17.75% | 164 | 28.77% | 106558 | 52.01% | 39 | 17.26% | 217.15.57.158 |
| 2 | 100 | 10.82% | 100 | 17.54% | 404 | 0.20% | 1 | 0.44% | 185.253.97.238 |
| 3 | 91 | 9.85% | 0 | 0.00% | 2 | 0.00% | 1 | 0.44% | 20.151.138.87 |
| 4 | 48 | 5.19% | 1 | 0.18% | 3 | 0.00% | 1 | 0.44% | 107-173-39-76-host.colocrossing.com |
| 5 | 44 | 4.76% | 44 | 7.72% | 28605 | 13.96% | 8 | 3.54% | 144.31.233.194 |
| 6 | 37 | 4.00% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 172.212.217.10 |
| 7 | 29 | 3.14% | 8 | 1.40% | 4961 | 2.42% | 12 | 5.31% | static.vnpt.vn |
| 8 | 21 | 2.27% | 20 | 3.51% | 81 | 0.04% | 1 | 0.44% | 113.249.101.172 |
| 9 | 14 | 1.52% | 14 | 2.46% | 8986 | 4.39% | 7 | 3.10% | 178.211.109.17 |
| 10 | 13 | 1.41% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 20.220.233.65 |
| 11 | 12 | 1.30% | 2 | 0.35% | 6 | 0.00% | 1 | 0.44% | 88.151.32.234 |
| 12 | 7 | 0.76% | 7 | 1.23% | 4234 | 2.07% | 7 | 3.10% | 185.138.88.243 |
| 13 | 7 | 0.76% | 7 | 1.23% | 4169 | 2.03% | 5 | 2.21% | 194.150.220.110 |
| 14 | 7 | 0.76% | 1 | 0.18% | 0 | 0.00% | 1 | 0.44% | 241.244.162.34.bc.googleusercontent.com |
| 15 | 6 | 0.65% | 6 | 1.05% | 3851 | 1.88% | 3 | 1.33% | 185.245.114.89.rev.vodafone.pt |
| 16 | 6 | 0.65% | 5 | 0.88% | 7 | 0.00% | 0 | 0.00% | 216.244.66.199 |
| 17 | 6 | 0.65% | 1 | 0.18% | 3 | 0.00% | 1 | 0.44% | ip212-227-21-19.pbiaas.com |
| 18 | 6 | 0.65% | 1 | 0.18% | 3 | 0.00% | 1 | 0.44% | linux12.r00tbase.de |
| 19 | 5 | 0.54% | 3 | 0.53% | 25 | 0.01% | 1 | 0.44% | 172-245-229-111-host.colocrossing.com |
| 20 | 5 | 0.54% | 3 | 0.53% | 25 | 0.01% | 1 | 0.44% | 172-245-91-218-host.colocrossing.com |
| 21 | 5 | 0.54% | 2 | 0.35% | 15 | 0.01% | 1 | 0.44% | 58.216.109.17 |
| 22 | 4 | 0.43% | 3 | 0.53% | 24 | 0.01% | 1 | 0.44% | 107.150.71.118 |
| 23 | 4 | 0.43% | 3 | 0.53% | 24 | 0.01% | 1 | 0.44% | 107.181.168.145 |
| 24 | 4 | 0.43% | 3 | 0.53% | 24 | 0.01% | 1 | 0.44% | 50-6-229-148.thoisu-doisong.com |
| 25 | 4 | 0.43% | 4 | 0.70% | 17 | 0.01% | 1 | 0.44% | 59.82.83.49 |
| 26 | 4 | 0.43% | 2 | 0.35% | 6 | 0.00% | 1 | 0.44% | crawl-cjuksb.mj12bot.com |
| 27 | 4 | 0.43% | 2 | 0.35% | 6 | 0.00% | 1 | 0.44% | crawl-o4sr02.mj12bot.com |
| 28 | 4 | 0.43% | 1 | 0.18% | 3 | 0.00% | 1 | 0.44% | zl-dala-us-gp1-wk122a.internet-census.org |
| 29 | 3 | 0.32% | 3 | 0.53% | 352 | 0.17% | 1 | 0.44% | 1.bl.bot.semrush.com |
| 30 | 3 | 0.32% | 3 | 0.53% | 1288 | 0.63% | 1 | 0.44% | 113.191.242.140 |
| 31 | 3 | 0.32% | 3 | 0.53% | 1343 | 0.66% | 2 | 0.88% | 14.bl.bot.semrush.com |
| 32 | 3 | 0.32% | 3 | 0.53% | 1288 | 0.63% | 1 | 0.44% | 170-239-159-96.sempre.tec.br |
| 33 | 3 | 0.32% | 3 | 0.53% | 1329 | 0.65% | 2 | 0.88% | 193.bl.bot.semrush.com |
| 34 | 3 | 0.32% | 3 | 0.53% | 1288 | 0.63% | 1 | 0.44% | 196.177.48.240 |
| 35 | 3 | 0.32% | 3 | 0.53% | 921 | 0.45% | 2 | 0.88% | 200.bl.bot.semrush.com |
| 36 | 3 | 0.32% | 3 | 0.53% | 1461 | 0.71% | 2 | 0.88% | 202.bl.bot.semrush.com |
| 37 | 3 | 0.32% | 3 | 0.53% | 2060 | 1.01% | 3 | 1.33% | 212.bl.bot.semrush.com |
| 38 | 3 | 0.32% | 3 | 0.53% | 157 | 0.08% | 1 | 0.44% | 5.155.165.188 |
| 39 | 3 | 0.32% | 2 | 0.35% | 6 | 0.00% | 1 | 0.44% | crawl-66-249-65-67.googlebot.com |
| 40 | 3 | 0.32% | 3 | 0.53% | 1288 | 0.63% | 1 | 0.44% | dsl-214-235-163-189-dynamic.prod-infinitum.com.mx |
| 41 | 3 | 0.32% | 2 | 0.35% | 5 | 0.00% | 1 | 0.44% | ns3076294.ip-217-182-195.eu |
| 42 | 3 | 0.32% | 3 | 0.53% | 1944 | 0.95% | 1 | 0.44% | v2202603342060438459.happysrv.de |
| 43 | 2 | 0.22% | 2 | 0.35% | 626 | 0.31% | 1 | 0.44% | 119.15.78.1 |
| 44 | 2 | 0.22% | 1 | 0.18% | 3 | 0.00% | 1 | 0.44% | 167.71.248.96 |
| 45 | 2 | 0.22% | 2 | 0.35% | 642 | 0.31% | 1 | 0.44% | 195.bl.bot.semrush.com |
| 46 | 2 | 0.22% | 2 | 0.35% | 732 | 0.36% | 1 | 0.44% | 197.bl.bot.semrush.com |
| 47 | 2 | 0.22% | 2 | 0.35% | 1341 | 0.65% | 2 | 0.88% | 206.bl.bot.semrush.com |
| 48 | 2 | 0.22% | 2 | 0.35% | 0 | 0.00% | 0 | 0.00% | 211.bl.bot.semrush.com |
| 49 | 2 | 0.22% | 0 | 0.00% | 1 | 0.00% | 1 | 0.44% | 213.6.103.211 |
| 50 | 2 | 0.22% | 1 | 0.18% | 1 | 0.00% | 1 | 0.44% | 250.14.150.178.triolan.net |
| 51 | 2 | 0.22% | 2 | 0.35% | 1378 | 0.67% | 1 | 0.44% | 34834.ip-ptr.tech |
| 52 | 2 | 0.22% | 0 | 0.00% | 1 | 0.00% | 1 | 0.44% | 46.185.x.8.go.com.jo |
| 53 | 2 | 0.22% | 1 | 0.18% | 3 | 0.00% | 1 | 0.44% | 93.123.109.120 |
| 54 | 2 | 0.22% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | crawl-66-249-74-32.googlebot.com |
| 55 | 2 | 0.22% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | crawl-66-249-74-34.googlebot.com |
| 56 | 2 | 0.22% | 2 | 0.35% | 600 | 0.29% | 1 | 0.44% | crawl-abdpzr.mj12bot.com |
| 57 | 2 | 0.22% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | ec2-47-128-29-113.ap-southeast-1.compute.amazonaws.com |
| 58 | 2 | 0.22% | 2 | 0.35% | 525 | 0.26% | 1 | 0.44% | host10.181-117-166.telmex.net.ar |
| 59 | 2 | 0.22% | 0 | 0.00% | 1 | 0.00% | 1 | 0.44% | host160.181-14-162.telecom.net.ar |
| 60 | 2 | 0.22% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | msnbot-40-77-167-203.search.msn.com |
| 61 | 2 | 0.22% | 1 | 0.18% | 1 | 0.00% | 1 | 0.44% | ns3364841.ip-147-135-252.eu |
| 62 | 2 | 0.22% | 1 | 0.18% | 642 | 0.31% | 2 | 0.88% | registrace.ipp.cas.cz |
| 63 | 2 | 0.22% | 2 | 0.35% | 4 | 0.00% | 1 | 0.44% | v531964.hosted-by-vdsina.com |
| 64 | 1 | 0.11% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 1.224.225.91.homenet.kiev.ua |
| 65 | 1 | 0.11% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 10.64.uzpak.uz |
| 66 | 1 | 0.11% | 1 | 0.18% | 3 | 0.00% | 1 | 0.44% | 101.32.52.164 |
| 67 | 1 | 0.11% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 103.134.25.83 |
| 68 | 1 | 0.11% | 0 | 0.00% | 1 | 0.00% | 1 | 0.44% | 103.214.202.110 |
| 69 | 1 | 0.11% | 0 | 0.00% | 1 | 0.00% | 1 | 0.44% | 104.200.135.46 |
| 70 | 1 | 0.11% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 109-92-126-135.dynamic.isp.telekom.rs |
| 71 | 1 | 0.11% | 1 | 0.18% | 716 | 0.35% | 1 | 0.44% | 11.bl.bot.semrush.com |
| 72 | 1 | 0.11% | 1 | 0.18% | 0 | 0.00% | 0 | 0.00% | 115.45.43.235 |
| 73 | 1 | 0.11% | 1 | 0.18% | 262 | 0.13% | 1 | 0.44% | 116.90.124.37 |
| 74 | 1 | 0.11% | 1 | 0.18% | 733 | 0.36% | 1 | 0.44% | 12.bl.bot.semrush.com |
| 75 | 1 | 0.11% | 1 | 0.18% | 3 | 0.00% | 1 | 0.44% | 122.51.236.174 |
| 76 | 1 | 0.11% | 1 | 0.18% | 262 | 0.13% | 1 | 0.44% | 123.20.152.27 |
| 77 | 1 | 0.11% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 123.24.9.175 |
| 78 | 1 | 0.11% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 128.198.zcomnetworks.com.pk |
| 79 | 1 | 0.11% | 1 | 0.18% | 31 | 0.01% | 0 | 0.00% | 134.122.118.134 |
| 80 | 1 | 0.11% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 14.17.85.242 |
| 81 | 1 | 0.11% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 14.236.19.11 |
| 82 | 1 | 0.11% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 140.206.236.70 |
| 83 | 1 | 0.11% | 1 | 0.18% | 4 | 0.00% | 0 | 0.00% | 142.93.194.118 |
| 84 | 1 | 0.11% | 1 | 0.18% | 3 | 0.00% | 1 | 0.44% | 146.19.91.203 |
| 85 | 1 | 0.11% | 1 | 0.18% | 2 | 0.00% | 0 | 0.00% | 147.182.168.30 |
| 86 | 1 | 0.11% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 149.232.131.35 |
| 87 | 1 | 0.11% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 149.232.133.152 |
| 88 | 1 | 0.11% | 1 | 0.18% | 729 | 0.36% | 1 | 0.44% | 15.bl.bot.semrush.com |
| 89 | 1 | 0.11% | 1 | 0.18% | 4 | 0.00% | 0 | 0.00% | 157.230.219.139 |
| 90 | 1 | 0.11% | 1 | 0.18% | 0 | 0.00% | 0 | 0.00% | 16.bl.bot.semrush.com |
| 91 | 1 | 0.11% | 1 | 0.18% | 3 | 0.00% | 1 | 0.44% | 162.62.231.139 |
| 92 | 1 | 0.11% | 1 | 0.18% | 733 | 0.36% | 1 | 0.44% | 166-1-199-178.ips.acedatacenter.com |
| 93 | 1 | 0.11% | 1 | 0.18% | 2 | 0.00% | 0 | 0.00% | 172.252.226.1 |
| 94 | 1 | 0.11% | 1 | 0.18% | 3 | 0.00% | 1 | 0.44% | 175.178.110.121 |
| 95 | 1 | 0.11% | 0 | 0.00% | 1 | 0.00% | 1 | 0.44% | 176.241.83.205 |
| 96 | 1 | 0.11% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 177-71-29-200.customer.invistanet.com.br |
| 97 | 1 | 0.11% | 1 | 0.18% | 262 | 0.13% | 1 | 0.44% | 177.75.111.120 |
| 98 | 1 | 0.11% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 18-232-36-1.crawl.amazonbot.amazon |
| 99 | 1 | 0.11% | 1 | 0.18% | 0 | 0.00% | 0 | 0.00% | 18.bl.bot.semrush.com |
| 100 | 1 | 0.11% | 1 | 0.18% | 3 | 0.00% | 1 | 0.44% | 180.153.236.55 |
| 101 | 1 | 0.11% | 1 | 0.18% | 642 | 0.31% | 1 | 0.44% | 181-205-168-62.netflexisp.com.br |
| 102 | 1 | 0.11% | 1 | 0.18% | 262 | 0.13% | 1 | 0.44% | 181.116.200.87 |
| 103 | 1 | 0.11% | 1 | 0.18% | 657 | 0.32% | 1 | 0.44% | 181.91.85.254.ptr.personal.net.py |
| 104 | 1 | 0.11% | 1 | 0.18% | 4 | 0.00% | 1 | 0.44% | 183.207.45.95 |
| 105 | 1 | 0.11% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 185.187.131.154 |
| 106 | 1 | 0.11% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 185.201.136.63 |
| 107 | 1 | 0.11% | 1 | 0.18% | 516 | 0.25% | 1 | 0.44% | 185.229.191.129 |
| 108 | 1 | 0.11% | 1 | 0.18% | 728 | 0.36% | 1 | 0.44% | 185.229.191.144 |
| 109 | 1 | 0.11% | 1 | 0.18% | 596 | 0.29% | 1 | 0.44% | 185.229.191.148 |
| 110 | 1 | 0.11% | 1 | 0.18% | 600 | 0.29% | 1 | 0.44% | 185.229.191.71 |
| 111 | 1 | 0.11% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 185.244.155.171 |
| 112 | 1 | 0.11% | 1 | 0.18% | 600 | 0.29% | 1 | 0.44% | 185.255.126.20 |
| 113 | 1 | 0.11% | 1 | 0.18% | 596 | 0.29% | 1 | 0.44% | 185.255.126.23 |
| 114 | 1 | 0.11% | 1 | 0.18% | 606 | 0.30% | 1 | 0.44% | 185.255.126.25 |
| 115 | 1 | 0.11% | 1 | 0.18% | 516 | 0.25% | 1 | 0.44% | 185.255.126.28 |
| 116 | 1 | 0.11% | 1 | 0.18% | 607 | 0.30% | 1 | 0.44% | 185.255.126.48 |
| 117 | 1 | 0.11% | 1 | 0.18% | 728 | 0.36% | 1 | 0.44% | 185.255.126.49 |
| 118 | 1 | 0.11% | 1 | 0.18% | 733 | 0.36% | 1 | 0.44% | 190.97.241.20 |
| 119 | 1 | 0.11% | 1 | 0.18% | 4 | 0.00% | 1 | 0.44% | 192.42.116.97 |
| 120 | 1 | 0.11% | 1 | 0.18% | 2 | 0.00% | 0 | 0.00% | 194.55.230.162 |
| 121 | 1 | 0.11% | 1 | 0.18% | 521 | 0.25% | 1 | 0.44% | 197.207.247.193 |
| 122 | 1 | 0.11% | 1 | 0.18% | 736 | 0.36% | 1 | 0.44% | 2.bat.bot.semrush.com |
| 123 | 1 | 0.11% | 1 | 0.18% | 3 | 0.00% | 1 | 0.44% | 20.207.201.147 |
| 124 | 1 | 0.11% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 201.142.232.43.dsl.dyn.telnor.net |
| 125 | 1 | 0.11% | 1 | 0.18% | 642 | 0.31% | 1 | 0.44% | 203.25.208.163 |
| 126 | 1 | 0.11% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 203.72.albatros.uz |
| 127 | 1 | 0.11% | 1 | 0.18% | 31 | 0.01% | 0 | 0.00% | 204.48.31.96 |
| 128 | 1 | 0.11% | 1 | 0.18% | 0 | 0.00% | 0 | 0.00% | 204.bl.bot.semrush.com |
| 129 | 1 | 0.11% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 205.164.146.212 |
| 130 | 1 | 0.11% | 1 | 0.18% | 25 | 0.01% | 0 | 0.00% | 207.180.11.182 |
| 131 | 1 | 0.11% | 1 | 0.18% | 516 | 0.25% | 1 | 0.44% | 208.bl.bot.semrush.com |
| 132 | 1 | 0.11% | 1 | 0.18% | 600 | 0.29% | 1 | 0.44% | 209.bl.bot.semrush.com |
| 133 | 1 | 0.11% | 1 | 0.18% | 4 | 0.00% | 0 | 0.00% | 31.58.72.158 |
| 134 | 1 | 0.11% | 1 | 0.18% | 656 | 0.32% | 1 | 0.44% | 345878.senko.network |
| 135 | 1 | 0.11% | 1 | 0.18% | 3 | 0.00% | 1 | 0.44% | 35-169-240-53.crawl.amazonbot.amazon |
| 136 | 1 | 0.11% | 0 | 0.00% | 1 | 0.00% | 1 | 0.44% | 37.236.31.36 |
| 137 | 1 | 0.11% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 37.238.42.159 |
| 138 | 1 | 0.11% | 1 | 0.18% | 3 | 0.00% | 1 | 0.44% | 39.148.48.109 |
| 139 | 1 | 0.11% | 1 | 0.18% | 3 | 0.00% | 1 | 0.44% | 39.162.168.167 |
| 140 | 1 | 0.11% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 39.62.12.213 |
| 141 | 1 | 0.11% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 41.142.194.224 |
| 142 | 1 | 0.11% | 0 | 0.00% | 1 | 0.00% | 1 | 0.44% | 42.114.214.126 |
| 143 | 1 | 0.11% | 1 | 0.18% | 3 | 0.00% | 1 | 0.44% | 43.130.105.246 |
| 144 | 1 | 0.11% | 1 | 0.18% | 3 | 0.00% | 1 | 0.44% | 43.135.182.95 |
| 145 | 1 | 0.11% | 1 | 0.18% | 3 | 0.00% | 1 | 0.44% | 43.153.19.83 |
| 146 | 1 | 0.11% | 1 | 0.18% | 3 | 0.00% | 1 | 0.44% | 43.157.180.116 |
| 147 | 1 | 0.11% | 1 | 0.18% | 3 | 0.00% | 1 | 0.44% | 43.157.52.37 |
| 148 | 1 | 0.11% | 1 | 0.18% | 3 | 0.00% | 1 | 0.44% | 43.159.135.203 |
| 149 | 1 | 0.11% | 1 | 0.18% | 3 | 0.00% | 1 | 0.44% | 43.160.241.129 |
| 150 | 1 | 0.11% | 1 | 0.18% | 3 | 0.00% | 1 | 0.44% | 43.161.234.148 |
| 151 | 1 | 0.11% | 1 | 0.18% | 3 | 0.00% | 1 | 0.44% | 43.165.170.119 |
| 152 | 1 | 0.11% | 1 | 0.18% | 3 | 0.00% | 1 | 0.44% | 43.165.186.188 |
| 153 | 1 | 0.11% | 1 | 0.18% | 3 | 0.00% | 1 | 0.44% | 43.165.198.144 |
| 154 | 1 | 0.11% | 1 | 0.18% | 3 | 0.00% | 1 | 0.44% | 43.166.128.86 |
| 155 | 1 | 0.11% | 1 | 0.18% | 3 | 0.00% | 1 | 0.44% | 43.166.132.142 |
| 156 | 1 | 0.11% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 43.173.132.94 |
| 157 | 1 | 0.11% | 1 | 0.18% | 0 | 0.00% | 0 | 0.00% | 43.173.187.87 |
| 158 | 1 | 0.11% | 1 | 0.18% | 612 | 0.30% | 1 | 0.44% | 43.248.9.161 |
| 159 | 1 | 0.11% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 44-193-102-198.crawl.amazonbot.amazon |
| 160 | 1 | 0.11% | 1 | 0.18% | 3 | 0.00% | 1 | 0.44% | 45.130.83.45 |
| 161 | 1 | 0.11% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 45.147.234.102 |
| 162 | 1 | 0.11% | 1 | 0.18% | 3 | 0.00% | 1 | 0.44% | 49.235.136.28 |
| 163 | 1 | 0.11% | 1 | 0.18% | 3 | 0.00% | 1 | 0.44% | 49.51.166.228 |
| 164 | 1 | 0.11% | 1 | 0.18% | 3 | 0.00% | 1 | 0.44% | 49.51.253.83 |
| 165 | 1 | 0.11% | 0 | 0.00% | 1 | 0.00% | 1 | 0.44% | 5.0.85.124 |
| 166 | 1 | 0.11% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 57.141.6.58 |
| 167 | 1 | 0.11% | 1 | 0.18% | 733 | 0.36% | 1 | 0.44% | 6.bat.bot.semrush.com |
| 168 | 1 | 0.11% | 1 | 0.18% | 736 | 0.36% | 1 | 0.44% | 7.bat.bot.semrush.com |
| 169 | 1 | 0.11% | 1 | 0.18% | 2 | 0.00% | 0 | 0.00% | 72.63.29.163 |
| 170 | 1 | 0.11% | 1 | 0.18% | 744 | 0.36% | 1 | 0.44% | 8.bat.bot.semrush.com |
| 171 | 1 | 0.11% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 85.70.albatros.uz |
| 172 | 1 | 0.11% | 1 | 0.18% | 607 | 0.30% | 1 | 0.44% | 89.187.174.104 |
| 173 | 1 | 0.11% | 1 | 0.18% | 3 | 0.00% | 1 | 0.44% | 93.123.109.18 |
| 174 | 1 | 0.11% | 0 | 0.00% | 1 | 0.00% | 1 | 0.44% | 94.158.58.91 |
| 175 | 1 | 0.11% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 95-25-156-124.broadband.corbina.ru |
| 176 | 1 | 0.11% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | adsl-41.207.211.148.aviso.ci |
| 177 | 1 | 0.11% | 1 | 0.18% | 733 | 0.36% | 1 | 0.44% | adsl-64-237-211-242.prtc.net |
| 178 | 1 | 0.11% | 0 | 0.00% | 1 | 0.00% | 1 | 0.44% | adsl.hnpt.com.vn |
| 179 | 1 | 0.11% | 1 | 0.18% | 10 | 0.00% | 1 | 0.44% | berlin01.tor-exit.artikel10.org |
| 180 | 1 | 0.11% | 1 | 0.18% | 3 | 0.00% | 1 | 0.44% | bld4-ds06-2.test-hf.su |
| 181 | 1 | 0.11% | 1 | 0.18% | 0 | 0.00% | 0 | 0.00% | bot.semrush.com |
| 182 | 1 | 0.11% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | bytespider-110-249-201-64.crawl.bytedance.com |
| 183 | 1 | 0.11% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | bytespider-110-249-202-117.crawl.bytedance.com |
| 184 | 1 | 0.11% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | bytespider-111-225-148-170.crawl.bytedance.com |
| 185 | 1 | 0.11% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | bytespider-111-225-148-181.crawl.bytedance.com |
| 186 | 1 | 0.11% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | bytespider-111-225-149-113.crawl.bytedance.com |
| 187 | 1 | 0.11% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | bytespider-111-225-149-175.crawl.bytedance.com |
| 188 | 1 | 0.11% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | crawl-66-249-65-65.googlebot.com |
| 189 | 1 | 0.11% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | crawl-66-249-65-66.googlebot.com |
| 190 | 1 | 0.11% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | crawl-66-249-74-131.googlebot.com |
| 191 | 1 | 0.11% | 1 | 0.18% | 0 | 0.00% | 0 | 0.00% | crawl-66-249-74-132.googlebot.com |
| 192 | 1 | 0.11% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | crawl-66-249-74-33.googlebot.com |
| 193 | 1 | 0.11% | 1 | 0.18% | 262 | 0.13% | 1 | 0.44% | dhcp-192-225-215.in2cable.com |
| 194 | 1 | 0.11% | 0 | 0.00% | 1 | 0.00% | 1 | 0.44% | dsl-201.224.88-pool-25.cwpanama.net |
| 195 | 1 | 0.11% | 0 | 0.00% | 1 | 0.00% | 1 | 0.44% | dukata.loudfoug.ws |
